ADNI publication pdfs can be searched by year, journal, author, or keyword using the search boxes below.
6006 Total Publications
| Year | Title | Author | Journal |
|---|---|---|---|
| 2011 | Fine Mapping of Genetic Variants in BIN1, CLU, CR1 and PICALM for Association with Cerebrospinal Fluid Biomarkers for Alzheimer’s Disease | Kauwe JS, Cruchaga C, Karch CM, Sadler B, Lee M, Mayo K, Latu W, Su'a M, Fagan AM, Holtzman DM, Morris JC; Alzheimer's Disease Neuroimaging Initiative, Goate AM | Journal PloS One; |
| 2011 | CoRPORATE: Cortical Reconstruction by Pruning Outliers with Reeb Analysis and Topology-preserving Evolution | Shi, Y., Lai, R., & Toga, A. W. | Journal Inf Process Med Imaging; |
| 2011 | A Geographic Cline of Skull and Brain Morphology among Individuals of European Ancestry | Bakken, T. E., Dale, A. M., & Schork, N. J. | Journal Human Heredity; |
| 2011 | Circadian Clock Gene Polymorphisms and Sleep–Wake Disturbance in Alzheimer Disease | Yesavage, J. A., Noda, A., Hernandez, B., Friedman, L., Cheng, J. J., Tinklenberg, J. R., … Zeitzer, J. M. | Journal American Journal of Geriatric Psychiatry; |
| 2011 | Pattern Based Morphometry | Gaonkar, B., Pohl, K., & Davatzikos, C. | Journal Medical Image Computing and Computer-Assisted Intervention; |
| 2011 | Fractionating Verbal Episodic Memory in Alzheimer's Disease | Wolk, D. a., & Dickerson, B. C. | Journal Neuroimage; |
| 2011 | Local MRI analysis approach in the diagnosis of early and prodromal Alzheimer's disease | Chincarini, A., Bosco, P., Calvini, P., Gemme, G., Esposito, M., Olivieri, C., … Nobili, F. | Journal Neuroimage; |
| 2011 | Classification of Alzheimer’s Disease Using a Self-Smoothing Operator | Iglesias, J. E., Jiang, J., Liu, C., & Tu, Z. | Journal Medical Image Computing and Computer-Assisted Intervention; |
| 2011 | Evidence for Ordering of Alzheimer Disease Biomarkers | Jack, C. R., Vemuri, P., Wiste, H. J., Weigand, S. D., Aisen, P. S., Trojanowski, J. Q., … Knopman, D. S. | Journal JAMA Neurology; |
| 2011 | Meta-Analysis for Genome-Wide Association Study Identifies Multiple Variants at the BIN1 Locus Associated with Late-Onset Alzheimer’s Disease | Hu, X., Pickering, E., Liu, Y. C., Hall, S., Fournier, H., Katz, E., … Soares, H. | Journal PloS One; |
Due to serious data quality concerns, all data with PTIDs containing the format 381_S_10### have been removed from the ADNI data repository. ADNI leadership strongly advises that data with these PTIDs not be used in any data analysis, submission of abstracts, or publications. Furthermore, ADNI leadership requests that any abstracts or papers which have been submitted using this data be appropriately revised due to concerns with data quality. More information click here.