Data Dictionary Search
Entering terms or keywords in the Data Dictionary search below provides a definition, and entering specific terms within the data archive provides data location.
Entering terms or keywords in the Data Dictionary search below provides a definition, and entering specific terms within the data archive provides data location.
Data Dictionary Results
| Term | Definition | Code | Phase | Table | CRF |
|---|---|---|---|---|---|
| EXAMDATE | Examination Date | N/A | ADNI1 | ADAS | ADAS-Cognitive Behavior |
| VISDATE | Assessment EXAMDATE when present; otherwise Registry EXAMDATE | N/A | ADNI1, ADNI3, ADNI4 | ADAS | ADAS-Cognitive Behavior |
| VISDATE | Registry EXAMDATE on matching VISCODE | N/A | ADNIGO, ADNI2 | ADAS | ADAS-Cognitive Behavior |
| EXAMDATE | N/A | N/A | ADNI1 | ADASSCORES | ADAS Sub-Scores and Total Scores |
| EXAMDATE | Examination Date | N/A | ADNI1 | ADDCOMM | Additional Comments |
| VISDATE | Assessment EXAMDATE when present; otherwise Registry EXAMDATE | N/A | ADNI1 | ADDCOMM | Additional Comments |
| EXAMDATE | Examination Date | N/A | ADNIGO, ADNI2, ADNI3, ADNI4 | ADDCOMM | Visit Comments |
| VISDATE | Assessment EXAMDATE when present; otherwise Registry EXAMDATE | N/A | ADNIGO, ADNI2, ADNI3, ADNI4 | ADDCOMM | Visit Comments |
| EXAMDATE | Date when the sample is collectted | -4 | [ADNIGO, 2] | ADMC Leiden Oxylipins Baseline HighConfidence HPH ADNIGO2 | ADMC Leiden Oxylipins Baseline HighConfidence HPH ADNIGO2 |
| EXAMDATE | Date when the sample is collectted | -4 | [ADNIGO, 2] | ADMC Leiden Oxylipins Baseline HighConfidence LPH ADNIGO2 | ADMC Leiden Oxylipins Baseline HighConfidence LPH ADNIGO2 |
| EXAMDATE | Date when the sample is collectted | -4 | [ADNIGO, 2] | ADMC Leiden Oxylipins Baseline WithCaution HPH ADNIGO2 | ADMC Leiden Oxylipins Baseline WithCaution HPH ADNIGO2 |
| EXAMDATE | Date when the sample is collectted | -4 | [ADNIGO, 2] | ADMC Leiden Oxylipins Baseline WithCaution LPH ADNIGO2 | ADMC Leiden Oxylipins Baseline WithCaution LPH ADNIGO2 |
| EXAMDATE | Examination Date | -4 | N/A | ADMCGUTMETABOLITESLONG | ADMC U Hawaii UPLC-MS/MS Gut Metabolites Serum Longitudinal |
| EXAMDATE | Examination Date | -4 | N/A | ADMCLIPIDOMICSMEIKLELABLONG | ADMC Lipidomics Meikle Lab Longitudinal Data Matrix |
| EXAMDATE | Exam Date | N/A | [ADNI1, GO, 2] | ADMC_DUKE_Q500_FIA_ADNI1GO2_2025 | ADMC Duke Biocrates MxP Quant 500 FIA Longitudinal ADNI-1,-GO,-2 01_2025 |
| EXAMDATE | Exam Date | N/A | [ADNI1, GO, 2] | ADMC_DUKE_Q500_UPLC_ADNI1GO2_2025 | ADMC Duke Biocrates MxP Quant 500 UPLC Longitudinal ADNI-1,-GO,-2 01_2025 |
| EXAMDATE | Examination Date | -4 = missing data | [ADNI1, GO, 2] | ADMC_DUKE_SERUM_METABOLON_HD4 | ADMC Duke Metabolon DiscoveryHD4 Untargeted Serum (UPLC-MS/MS) [ADNI1,GO,2] |
| EXAMDATE | Examination Date | -4 | ADNI1 | ADNIMERGE | Key ADNI tables merged into one table |
| EXAMDATE_bl | Examination Date at baseline | -4 | ADNI1 | ADNIMERGE | Key ADNI tables merged into one table |
| Years_bl | Years from baseline based on EXAMDATEs | -4 | ADNI1 | ADNIMERGE | Key ADNI tables merged into one table |
| Month_bl | Months from baseline based on EXAMDATEs | -4 | ADNI1 | ADNIMERGE | Key ADNI tables merged into one table |
| Month | Months from baseline (to nearest 6 months, based on EXAMDATEs) | -4 | ADNI1 | ADNIMERGE | Key ADNI tables merged into one table |
| EXAMDATE | Examination Date | -4 | N/A | ADNINIGHTINGALE | ADMC Nightingale Platform NMR Analysis of Lipoproteins and Metabolites [ADNI 1, GO, 2] |
| EXAMDATE | Examination Date | -4 | N/A | ADNINIGHTINGALE2 | ADMC Nightingale Platform NMR Post-Unblinding Re-Analysis of Lipoproteins and Metabolites |
| EXAMDATE | Examination Date | -4 | N/A | ADNINIGHTINGALELONG | ADMC Nightingale Platform NMR Analysis of Lipoproteins and Metabolites Longitudinal |
| EXAMDATE | Examination Date | -4 | N/A | ADNI_DIAN_COMPARISON | The DIAN-ADNI Comparison Study |
| EXAMDATE | Examination Date | N/A | ADNI1 | ADSXLIST | Diagnosis and Symptoms Checklist |
| VISDATE | Assessment EXAMDATE when present; otherwise Registry EXAMDATE | N/A | ADNI1 | ADSXLIST | Diagnosis and Symptoms Checklist |
| VISDATE | Registry EXAMDATE on matching VISCODE | N/A | ADNIGO | ADSXLIST | Diagnosis and Symptoms Checklist |
| EXAMDATE | Examination Date | -4 | N/A | AGROCAMPUS | Institut Agro-ecole interne Agrocampus Ouest lipids in red blood cells |
| EXAMDATE | Date sample collected | N/A | [ADNI1, GO, 2, 3, 4] | ALIQUOT_COUNT | ADNI Aliquot Count Table |
| VISDATE | Registry EXAMDATE on matching VISCODE | N/A | ADNI4 | AMAS | Abbreviated Multidimensional Acculturation Scale |
| EXAMDATE | Examination Date | N/A | ADNI4 | AMNART | American National Adult Reading Test |
| EXAMDATE | Date sample collected | N/A | [ADNI1, GO, 2, 3] | AMPRION_ASYN_SAA | Amprion synuclein seeding assay |
| EXAMDATE | Date of disclosure event | N/A | ADNI4 | AMYDISC | Amyloid Disclosure Visit |
| VISDATE | Assessment EXAMDATE when present; otherwise Registry EXAMDATE | N/A | ADNI4 | AMYDISC | Amyloid Disclosure Visit |
| EXAMDATE | Scan Date | N/A | ADNIGO | AV45META | AV-45 PET Scan Information |
| EXAMDATE | Examination Date | N/A | ADNI2 | AV45META | Florbetapir F18 PET Scan Information |
| EXAMDATE | AV-45 PET Scan Date | N/A | ADNIGO | AV45QC | AV-45 PET QC Tracking |
| EXAMDATE | Examination Date | N/A | ADNI2 | AV45QC | Florbetapir F18 PET QC Tracking |
| EXAMDATE | Examination Date | -4 | ADNI1 | AVGJACOB | Average Jacobian - Temporal (Paul Thompson's Lab) |
| VISDATE | Registry EXAMDATE on matching VISCODE | N/A | ADNIGO, ADNI2, ADNI3, ADNI4 | BACKMEDS | Key Background Medications |
| EXAMDATE | -4 | -4 | N/A | BAIMRINMRC | BAI - MRI NMRC Summaries |
| EXAMDATE | N/A | N/A | N/A | BAINMRC | BAI - NMRC Summaries |
| EXAMDATE | Examination Date | N/A | N/A | BAIPETNMRC | BAI - PET NMRC Summaries |
| EXAMDATE | Examination Date | N/A | N/A | BAIPETNMRCAV45 | BAI - PET NMRC AV45 Summaries |
| EXAMDATE | Examination Date | N/A | N/A | BAIPETNMRCFDG | BAI - PET NMRC FDG Summaries |
| EXAMDATE | Examination Date | N/A | N/A | BAIPETNMRCFTP | BAI - PET NMRC Flortaucipir (F-AV1451) Summaries |
| EXAMDATE | Examination Date | -4 | N/A | BATEMANLAB | Bateman Lab Plasma Abeta42/Abeta40 Ratio as a Predictor of Brain Amyloidosis |
| EXAMDATE | N/A | N/A | N/A | BATEMANLAB_ADNI_Plasma_Abeta4240_20221118 | Bateman Lab Plasma Abeta42:Abeta40 Ratio as a Predictor of Brain Amyloidosis [ADNI] |
| EXAMDATE | If Yes, date brochure provided | N/A | ADNI3 | BHR | Brain Health Registry |
| EXAMDATE | Date of Collection | N/A | ADNI1, ADNIGO, ADNI3 | BIOMARK | Biomarker Samples |
| EXAMDATE | Examination Date | N/A | ADNI2 | BIOMARK | Biomarker Samples |
| EXAMDATE | Date of Collection | N/A | ADNI4 | BIOMARK | Biomarker Samples (Plasma, Serum, CSF) |
| EXAMDATE | Form Completed | N/A | ADNI1, ADNIGO | BLCHANGE | Diagnostic Summary - Baseline Changes |
| EXAMDATE | Examination Date | N/A | ADNI2 | BLCHANGE | Diagnostic Summary Clinical Status |
| EXAMDATE | Date Form Completed | N/A | ADNI3, ADNI4 | BLCHANGE | Diagnostic Summary Clinical Status |
| EXAMDATE | -4 | -4 | N/A | BLENNOWCSFNFL | Blennow Lab ADNI1 CSF NFL |
| EXAMDATE | Examination Date | N/A | N/A | BLENNOWCSFNG | Blennow Lab ADNI1 CSF Ng |
| EXAMDATE | Examination Date | -4 | N/A | BLENNOWPLASMANFL | Blennow Lab ADNI1 Plasma neurofilament light (NFL) |
| EXAMDATE | Examination Date | N/A | N/A | BLENNOWPLASMANFLLONG | Blennow Lab ADNI1-2 Plasma neurofilament light (NFL) longitudinal |
| EXAMDATE | -4 | -4 | N/A | BLENNOWPLASMATAU | Blennow Lab ADNI1 Plasma Tau |
| EXAMDATE | Examination Date | -4 | N/A | BLENNOW_LAB_CSF_GAP_43 | Blennow Lab CSF GAP 43 |
| EXAMDATE | Examination Date | N/A | ADNI1 | BLSCHECK | Baseline Symptoms Checklist |
| VISDATE | Assessment EXAMDATE when present; otherwise Registry EXAMDATE | N/A | ADNI1 | BLSCHECK | Baseline Symptoms Checklist |
| VISDATE | Registry EXAMDATE on matching VISCODE | N/A | ADNIGO | BLSCHECK | Baseline Symptoms Checklist |
| VISDATE | Registry EXAMDATE on matching VISCODE | N/A | ADNI2 | BLSCHECK | Pre-Existing Symptoms Checklist |
| EXAMDATE | Examination Date | N/A | [ADNI1, GO, 2, 3] | BSHRI_PLA_CSF_NULISA_CNS | Banner Sun Health Research Institute (BSHRI) - Plasma and CSF NULISA Protein Quantification (NPQ) |
| EXAMDATE | Examination Date | N/A | N/A | BSI | Boundary Shift Integral Summaries (Nick Fox's lab) |
| EXAMDATE | Examination Date | N/A | ADNI4 | C2N_PRECIVITYAD2_PLASMA | C2N Diagnostics - PrecivityAD2 Blood Test Results for A?42/40 and p-tau217/np-tau217 ratios [ADNI4] |
| EXAMDATE | Examination Date | N/A | ADNI2 | CBBCOMP | Cogstate Brief Battery |
| VISDATE | Assessment EXAMDATE when present; otherwise Registry EXAMDATE | N/A | ADNI2, ADNI3 | CBBCOMP | Cogstate Brief Battery |
| EXAMDATE | Date Completed: | N/A | ADNI3 | CBBCOMP | Cogstate Brief Battery |
| EXAMDATE | Examination Date | -4 | ADNI3 | CBBRESULTS | Cogstate Battery Results |
| VISDATE | Registry EXAMDATE on matching VISCODE | N/A | ADNI2 | CCI | Cognitive Change Index |
| VISDATE | Assessment DATE when present; otherwise Registry EXAMDATE | N/A | ADNI3 | CCI | Cognitive Change Index |
| EXAMDATE | Examination Date | N/A | ADNI1 | CDR | Clinical Dementia Rating |
| VISDATE | Assessment EXAMDATE when present; otherwise Registry EXAMDATE | N/A | ADNI1 | CDR | Clinical Dementia Rating |
| VISDATE | Registry EXAMDATE on matching VISCODE | N/A | ADNIGO, ADNI2 | CDR | Clinical Dementia Rating |
| VISDATE | Assessment CDDATE when present; otherwise Registry EXAMDATE | N/A | ADNI3, ADNI4 | CDR | Clinical Dementia Rating |
| EXAMDATE | Date of Blood Draw | N/A | ADNI1 | CELLIMORT | Cells For Immortalization Speciman Collection |
| EXAMDATE | Date of Blood Draw | N/A | ADNIGO | CELLIMORT | Immortalization Cell Collection |
| EXAMDATE | Date Eligibility Confirmed | N/A | ADNI1 | CLIELG | Clinician Verification |
| VISDATE | Assessment EXAMDATE | N/A | ADNI1 | CLIELG | Clinician Verification |
| VISDATE | Assessment EXAMDATE when present; otherwise Registry EXAMDATE | N/A | ADNI3 | CLIELG | Clinician Verification |
| EXAMDATE | Examination Date | N/A | [ADNI1, GO, 2] | CruchagaLab_CSF_metabolomic_matrix_20230620 | Cruchaga Lab - CSF Metabolon Metabolite Matrix |
| EXAMDATE | Examination Date | N/A | [ADNI1, GO, 2] | CruchagaLab_CSF_SOMAscan7k_Protein_matrix_postQC_20230620 | Cruchaga Lab - CSF Somalogic Data Matrix |
| EXAMDATE | EXAMDATE | -4 | N/A | CSFALPHASYN | CSF Alpha-synuclein, Jing Zhang Lab, University of Washington |
| EXAMDATE | -4 | -4 | N/A | CSFC3FH | CSF Complement 3 & Factor H, Jing Zhang Lab, University of Washington |
| EXAMDATE | Examination Date | N/A | ADNI1 | CSFMETH | Method of CSF Collection |
| VISDATE | Assessment EXAMDATE when present; otherwise Registry EXAMDATE | N/A | ADNI1 | CSFMETH | Method of CSF Collection |
| VISDATE | Registry EXAMDATE on matching VISCODE | N/A | ADNIGO | CSFMETH | Method of CSF Collection |
| VISDATE | Registry EXAMDATE on matching VISCODE | N/A | ADNI4 | CSSRSAD | Columbia- Suicide Severity Rating Scale (C-SSRS) + AD Specific Suicide |
| EXAMDATE | Examination Date | -4 | [ADNIGO, 2] | DIADEM | Diadem - AlzoSure Predict |
| EXAMDATE | Examination Date | N/A | N/A | DTIROI | DTI ROI summary measures |
| EXAMDATE | Examination Date | N/A | [ADNI3, 4] | DTIROI_MEAN | USC - DTI ROI Summary Measures v2 + v3 (Mean) |
| EXAMDATE | Examination Date | N/A | [ADNI3, 4] | DTIROI_ROBUSTMEAN | USC - DTI ROI Summary Measures v2 + v3 (Robust Mean) |
| EXAMDATE | Examination Date | N/A | N/A | DTIROI_V1 | USC - DTI ROI Summary Measures v1 |
| EXAMDATE | Date Form Completed | N/A | ADNI1, ADNIGO, ADNI3, ADNI4 | DXSUM | Diagnostic Summary |
| EXAMDATE | Examination Date | N/A | ADNI2 | DXSUM | Diagnostic Summary |
| VISDATE | Registry EXAMDATE on matching VISCODE | N/A | ADNI4 | EBISU | Ebisu (ADNI ONLINE) ID |
| VISDATE | Registry EXAMDATE on matching VISCODE | N/A | ADNIGO, ADNI2 | ECOGPT | Everyday Cognition - Participant Self-Report |
| VISDATE | Assessment COLDATE when present; otherwise Registry EXAMDATE | N/A | ADNI3 | ECOGPT | Everyday Cognition - Participant Self-Report |
| VISDATE | Registry EXAMDATE on matching VISCODE | N/A | ADNIGO, ADNI2 | ECOGSP | Everyday Cognition - Study Partner Report |
| VISDATE | Assessment COLDATE when present; otherwise Registry EXAMDATE | N/A | ADNI3 | ECOGSP | Everyday Cognition - Study Partner Report |
| EXAMDATE | Examination Date | N/A | [ADNI1, GO, 2, 3] | EMBICqCP | Embic Corporation Quantified Cognitive Processes |
| EXAMDATE | Examination Date | N/A | [ADNI1, GO, 2, 3] | EMORY_CSF_TMT_MS | Emory University CSF Tandem Mass Tag Mass Spectrometry (TMT-MS) |
| EXAMDATE | Examination Date | -4 | [ADNIGO, 2] | EMORY_PEPTIDERATIOS | Emory University CSF Targeted MS |
| EXAMDATE | Examination Date | -4 | [ADNI1, GO, 2, 3] | EMORY_PEPTIDERATIOS_SET2 | Emory University CSF Targeted MS |
| EXAMDATE | Examination Date | -4 | N/A | EUROIMMUN | EUROIMMUN CSF Beta-Amyloid |
| EXAMDATE | Date Criteria Confirmed | N/A | ADNI1 | EXCLUSIO | Exclusion Criteria |
| EXAMDATE | Examination Date | N/A | ADNI1 | EXCPTLOG | Inclusion/Exclusion Exceptions Log |
| EXAMDATE | -4 | -4 | N/A | FAGANLAB | Fagan lab summaries |
| VISDATE | Registry EXAMDATE on matching VISCODE | N/A | ADNI3, ADNI4 | FAMHXPAR | Family History - Parents |
| VISDATE | Registry EXAMDATE on matching VISCODE | N/A | ADNI3, ADNI4 | FAMHXSIB | Family History - Sibling Log |
| EXAMDATE | Examination Date | N/A | ADNI1 | FAQ | Functional Assessment Questionnaire |
| VISDATE | Assessment EXAMDATE when present; otherwise Registry EXAMDATE | N/A | ADNI1 | FAQ | Functional Assessment Questionnaire |
| VISDATE | Registry EXAMDATE on matching VISCODE | N/A | ADNIGO, ADNI2 | FAQ | Functional Assessment Questionnaire |
| VISDATE | Assessment FAQDATE when present; otherwise Registry EXAMDATE | N/A | ADNI3, ADNI4 | FAQ | Functional Assessment Questionnaire |
| VISDATE | Registry EXAMDATE on matching VISCODE | N/A | ADNI3 | FCI | Financial Capacity Instrument Short Form (FCI-SF) |
| EXAMDATE | Examination Date | N/A | ADNI1 | FHQ | Family History Questionnaire |
| VISDATE | Assessment EXAMDATE when present; otherwise Registry EXAMDATE | N/A | ADNI1 | FHQ | Family History Questionnaire |
| VISDATE | Registry EXAMDATE on matching VISCODE | N/A | ADNIGO, ADNI2 | FHQ | Family History |
| EXAMDATE | Date when the sample was collected | N/A | N/A | FNIHBC_BLOOD_BIOMARKER_TRAJECTORIES | Clinical Utility of Blood Biomarker Trajectories Study |
| EXAMDATE | Sample collection date | N/A | [ADNI1, GO, 2] | FNIH_PLASMA_PTAU_PROJECT | FNIH Biomarkers Consortium Plasma pTau Feasibility Study |
| EXAMDATE | Examination Date | N/A | [ADNI1, GO, 2, 3, 4] | FOXLABBSI | Fox Lab BSI measures |
| EXAMDATE | Examination Date | N/A | N/A | FUJIREBIOABETA | Fujirebio Beta-Amyloid Ratio |
| EXAMDATE | Record time of visit by date | -4 | [ADNI2, 3] | FUJIREBIOABETAPLASMA | Plasma Amyloid Beta (1-42/1-40) Ratio Biomarker Feasibility Study - Fujirebio Lumipulse |
| EXAMDATE | Examination Date | N/A | ADNI1 | GDSCALE | Geriatric Depression Scale |
| VISDATE | Assessment EXAMDATE when present; otherwise Registry EXAMDATE | N/A | ADNI1 | GDSCALE | Geriatric Depression Scale |
| VISDATE | Registry EXAMDATE on matching VISCODE | N/A | ADNIGO, ADNI2 | GDSCALE | Geriatric Depression Scale |
| VISDATE | Assessment GDDATE when present; otherwise Registry EXAMDATE | N/A | ADNI3, ADNI4 | GDSCALE | Geriatric Depression Scale |
| EXAMDATE | Date of Blood Draw | N/A | ADNI1 | GENETIC | ApoE Genotyping - Draw Data |
| VISDATE | Assessment EXAMDATE when present; otherwise Registry EXAMDATE | N/A | ADNI1 | GENETIC | ApoE Genotyping - Draw Data |
| EXAMDATE | Date of DNA Blood Draw | N/A | ADNIGO | GENETIC | ApoE / GWAS / RNA Genotyping |
| VISDATE | Assessment EXAMDATE when present; otherwise Registry EXAMDATE | N/A | ADNIGO | GENETIC | ApoE / GWAS / RNA Genotyping |
| EXAMDATE | Examination Date | N/A | ADNI2 | GENETIC | Genetic Sample Collection |
| VISDATE | Assessment EXAMDATE when present; otherwise Registry EXAMDATE | N/A | ADNI2 | GENETIC | Genetic Sample Collection |
| VISDATE | Assessment COLLDATE when present; otherwise Registry EXAMDATE | N/A | ADNI3, ADNI4 | GENETIC | Genetic Sample Collection |
| EXAMDATE | Examination Date | N/A | N/A | HAASS_WASHU_LAB | Haass and Wash U lab summaries |
| EXAMDATE | Examination Date | -4 | N/A | HULAB | ADNI Data Hu Lab |
| EXAMDATE | Date Criteria Confirmed | N/A | ADNI1 | INCLUSIO | Inclusion Criteria |
| VISDATE | Registry EXAMDATE on matching VISCODE | N/A | ADNI3 | INITHEALTH | Initial Health Assessment |
| VISDATE | Registry EXAMDATE on matching VISCODE | N/A | ADNI4 | INITHEALTH | Medical History |
| EXAMDATE | Exam date | -4 | ADNI1 | INVENTORY | Inventory |
| EXAMDATE_LONI | -4 | -4 | ADNI1 | INVENTORY | Inventory |
| ADAS_ExamDate | ADAS: Examination Date | N/A | N/A | ITEM | Item Level Data |
| ANART_ExamDate | ANART: Examination Date | N/A | N/A | ITEM | Item Level Data |
| AVLT_Delay_ExamDate | AVLT Delayed: Examination Date | N/A | N/A | ITEM | Item Level Data |
| AVLT_ExamDate | AVLT: Examination Date | N/A | N/A | ITEM | Item Level Data |
| BosNam_ExamDate | Boston Naming Test: Examination Date | N/A | N/A | ITEM | Item Level Data |
| CatFlu_ExamDate | Category Fluency Test: Examination Date | N/A | N/A | ITEM | Item Level Data |
| CDT_ExamDate | Clock Drawing Test: Examination Date | N/A | N/A | ITEM | Item Level Data |
| DSBac_ExamDate | Digit Span Backwards: Examination Date | N/A | N/A | ITEM | Item Level Data |
| DSFor_ExamDate | Digit Span Forwards: Examination Date | N/A | N/A | ITEM | Item Level Data |
| LogMemIA_ExamDate | Logical Memory IA: Examination Date | N/A | N/A | ITEM | Item Level Data |
| LogMemIIA_ExamDate | Logical Memory IIA: Examination Date | N/A | N/A | ITEM | Item Level Data |
| MMSE_ExamDate | Mini Mental State Exam: Examination Date | N/A | N/A | ITEM | Item Level Data |
| TMT_ExamDate | Trail Making Test: Examination Date | N/A | N/A | ITEM | Item Level Data |
| WAISR_ExamDate | WAIS-R: Examination Date | N/A | N/A | ITEM | Item Level Data |
| EXAMDATE | Date Sample Collected | N/A | [ADNI2, 3] | JANSSEN_PLASMA_P217_TAU | ADNI 2_3 pilot_Janssen plasma p217+tau Simoa |
| EXAMDATE | N/A | N/A | ADNI1, ADNIGO | LABDATA | Laboratory Data |
| EXAMDATE | Examination Date | N/A | ADNI2 | LABDATA | Laboratory Data |
| EXAMDATE | Test Review Date | N/A | ADNI1, ADNI4 | LABTESTS | Clinical Laboratory Tests |
| EXAMDATE | Test Review Date | N/A | ADNIGO, ADNI3 | LABTESTS | Screening Laboratory Tests |
| EXAMDATE | Examination Date | N/A | ADNI2 | LABTESTS | Screening Laboratory Tests |
| EXAMDATE | Date Sample Collected | N/A | [ADNI3] | LILLY_PTAU217_MSD600 | Lilly Clinical Diagnostics Laboratory - Plasma P-tau217 Electrochemiluminescent Immunoassay Method for Tecan Fluent and MSD Sector S Imager 600 MM |
| EXAMDATE | Date of Sampling | N/A | ADNI1 | LOCLAB | CSF - Local Lab Results |
| VISDATE | Assessment EXAMDATE when present; otherwise Registry EXAMDATE | N/A | ADNI1 | LOCLAB | CSF - Local Lab Results |
| VISDATE | Assessment SAMPLEDATE when present; otherwise Registry EXAMDATE | N/A | ADNIGO, ADNI2, ADNI3, ADNI4 | LOCLAB | CSF - Local Lab Results |
| EXAMDATE | Examination Date | N/A | N/A | MAYOADIRL_MRI_TBMSYN | Jack Lab - TBM-SyN Based Scores |
| EXAMDATEBL | Examination Date baseline | N/A | N/A | MAYOADIRL_MRI_TBMSYN | Jack Lab - TBM-SyN Based Scores |
| EXAMDATE | Examination Date | N/A | ADNI1 | MEDHIST | Medical History |
| VISDATE | Assessment EXAMDATE when present; otherwise Registry EXAMDATE | N/A | ADNI1 | MEDHIST | Medical History |
| VISDATE | Registry EXAMDATE on matching VISCODE | N/A | ADNIGO, ADNI2 | MEDHIST | Medical History |
| EXAMDATE | Examination Date | -4 | N/A | MESOSCALE | Meso Scale Diagnostics Analysis of Residual CSF Samples |
| EXAMDATE | Examination Date | N/A | ADNI1 | MMSE | Mini Mental State Exam |
| VISDATE | Assessment EXAMDATE when present; otherwise Registry EXAMDATE | N/A | ADNI1 | MMSE | Mini Mental State Exam |
| VISDATE | Registry EXAMDATE on matching VISCODE | N/A | ADNIGO, ADNI2 | MMSE | Mini Mental State Exam |
| VISDATE | Assessment DATE when present; otherwise Registry EXAMDATE | N/A | ADNI3, ADNI4 | MMSE | Mini Mental State Exam (MMSE) |
| VISDATE | Registry EXAMDATE on matching VISCODE | N/A | ADNIGO, ADNI2 | MOCA | MoCA |
| VISDATE | Assessment MCDATE when present; otherwise Registry EXAMDATE | N/A | ADNI3, ADNI4 | MOCA | MoCA |
| EXAMDATE | Examination Date | N/A | ADNI1 | MODHACH | Modified Hachinski |
| VISDATE | Assessment EXAMDATE when present; otherwise Registry EXAMDATE | N/A | ADNI1 | MODHACH | Modified Hachinski |
| VISDATE | Registry EXAMDATE on matching VISCODE | N/A | ADNIGO, ADNI2 | MODHACH | Modified Hachinski |
| VISDATE | Assessment DATE when present; otherwise Registry EXAMDATE | N/A | ADNI3 | MODHACH | Modified Hachinski |
| EXAMDATE | Scan Date | N/A | ADNIGO | MRI3GOMETA | 3T MRI Scan Information |
| EXAMDATE | Scan Date | N/A | ADNI1 | MRI3META | 3T MRI Scan Information |
| EXAMDATE | Scan Date | N/A | ADNI1 | MRIB1CALIB | MRI B1 Calibration |
| EXAMDATE | Scan Date | N/A | ADNI1, ADNIGO | MRIMETA | 1.5T MRI Scan Information |
| EXAMDATE | Examination Date | N/A | ADNI2 | MRIMETA | MRI Scan Information |
| EXAMDATE | Scan Date | N/A | ADNI3, ADNI4 | MRIMETA | MRI Scan Information |
| EXAMDATE | Scan Date | N/A | ADNI1 | MRIMPPRO | MRI MPRAGE Process |
| EXAMDATE | Scan Date | N/A | ADNI1 | MRIMPRANK | MRI MPRAGE Ranking |
| EXAMDATE | Scan Date | N/A | ADNI1, ADNIGO | MRINCL1 | Archive MRI Subject Inclusion |
| EXAMDATE | Scan Date | N/A | ADNI1, ADNIGO | MRINCLUSIO | MRI Subject Inclusion |
| EXAMDATE | Examination Date | N/A | ADNI2 | MRINCLUSIO | MRI Subject Inclusion |
| EXAMDATE | Scan Date | N/A | ADNI1 | MRIPHANTOM | MRI Phantom |
| EXAMDATE | Scan Date | N/A | ADNI1 | MRIPROT | MRI Protocol |
| EXAMDATE | Scan Date | N/A | ADNI1, ADNIGO | MRIQUALITY | MRI Quality |
| EXAMDATE | Examination Date | N/A | ADNI2 | MRIQUALITY | MRI Quality |
| EXAMDATE | Examination Date | N/A | ADNI1 | MRIREAD | MRI Clinical Read |
| EXAMDATE | Scan Date | N/A | ADNI1 | MRISERIAL | MRI Serial |
| EXAMDATE | Examination Date | MM/DD/YYYY | N/A | MRI_INFARCTS | MRI Infarcts |
| EXAMDATE | Examination Date | N/A | ADNI1 | NEUROBAT | Neuropsychological Battery |
| VISDATE | Assessment EXAMDATE when present; otherwise Registry EXAMDATE | N/A | ADNI1 | NEUROBAT | Neuropsychological Battery |
| VISDATE | Registry EXAMDATE on matching VISCODE | N/A | ADNIGO, ADNI2 | NEUROBAT | Neuropsychological Battery |
| VISDATE | Assessment DATE when present; otherwise Registry EXAMDATE | N/A | ADNI3, ADNI4 | NEUROBAT | Neuropsychological Battery |
| EXAMDATE | Examination Date | N/A | ADNI1 | NEUROEXM | Neurological Exam |
| VISDATE | Assessment EXAMDATE when present; otherwise Registry EXAMDATE | N/A | ADNI1 | NEUROEXM | Neurological Exam |
| VISDATE | Registry EXAMDATE on matching VISCODE | N/A | ADNIGO, ADNI2, ADNI3, ADNI4 | NEUROEXM | Neurological Exam |
| EXAMDATE | Examination Date | N/A | ADNI2, ADNI3, ADNI4 | NPI | Neuropsychiatric Inventory |
| EXAMDATE | Examination Date | N/A | ADNI1 | NPIQ | Neuropsychiatric Inventory Q |
| VISDATE | Assessment EXAMDATE when present; otherwise Registry EXAMDATE | N/A | ADNI1 | NPIQ | Neuropsychiatric Inventory Q |
| VISDATE | Registry EXAMDATE on matching VISCODE | N/A | ADNIGO, ADNI2 | NPIQ | Neuropsychiatric Inventory Q |
| VISDATE | Assessment NPDATE when present; otherwise Registry EXAMDATE | N/A | ADNI3, ADNI4 | NPIQ | Neuropsychiatric Inventory Q |
| VISDATE | Registry EXAMDATE on matching VISCODE | N/A | ADNI2 | NPSTATUS | Neuropathology Status |
| VISDATE | Assessment NPSDATE when present; otherwise Registry EXAMDATE | N/A | ADNI3, ADNI4 | NPSTATUS | Neuropathology Status |
| EXAMDATE | Examination Date | N/A | N/A | NYUFDGHIP | NYU FDG-PET Hippocampus (pons normalized) |
| EXAMDATE | Date when the sample is collectted | N/A | [ADNI1, GO] | OECKLOTTOLAB_SERUM_BETASYNUCLEIN_IPMS | Oeckl and Otto Lab Serum BetaSynuclein by IP-MS Results |
| EXAMDATE | Date the sample is collected | N/A | [ADNI2] | OHSU_PLA_CSF_MIRNA | Oregon Health & Science University (OHSU) - Comparison of Plasma and CSF miRNA Biomarkers |
