Question
Question Posted 11/06/13:
Hi,
I'm a university student in CUHK, and I'm working on my project research. I'm having trouble finding the gradient table for the DTI scans from the Database. Could you possibly help me?
Thanks,
Tom
Hi,
I'm a university student in CUHK, and I'm working on my project research. I'm having trouble finding the gradient table for the DTI scans from the Database. Could you possibly help me?
Thanks,
Tom
Response posted 11/07/13 by Bret:
Hi Tom - below are the gradient table for 59 and 41 directions.
Bret
59
1.000000 0.000000 0.000000
0.326000 0.945000 0.000000
-0.174000 0.660000 0.730000
0.828000 -0.561000 -0.011000
-0.257000 -0.672000 0.695000
-0.816000 -0.202000 0.542000
0.673000 0.095000 0.733000
-0.197000 0.934000 0.297000
0.897000 -0.121000 0.424000
0.035000 -0.997000 -0.065000
-0.197000 -0.923000 -0.329000
0.373000 -0.785000 -0.494000
-0.502000 -0.433000 0.748000
-0.724000 0.575000 0.381000
-0.445000 0.096000 -0.890000
-0.742000 -0.663000 -0.099000
0.505000 -0.240000 -0.829000
0.270000 -0.381000 -0.885000
-0.395000 -0.721000 -0.569000
-0.638000 0.760000 -0.126000
0.523000 0.806000 0.276000
-0.711000 0.218000 -0.669000
0.951000 -0.280000 0.134000
0.353000 0.515000 0.782000
-0.066000 -0.230000 -0.971000
0.407000 -0.913000 -0.033000
0.732000 -0.366000 -0.575000
0.068000 -0.099000 0.993000
-0.016000 0.831000 -0.555000
0.921000 0.366000 0.133000
-0.285000 0.356000 -0.890000
-0.232000 0.015000 0.972000
-0.346000 -0.260000 -0.901000
-0.454000 -0.161000 0.876000
-0.928000 0.306000 0.213000
-0.952000 -0.066000 0.300000
0.589000 -0.689000 0.422000
-0.587000 0.776000 0.231000
0.897000 0.188000 0.400000
-0.671000 -0.004000 0.742000
0.915000 0.352000 -0.199000
0.346000 -0.810000 0.473000
-0.490000 0.552000 0.675000
0.031000 0.815000 0.578000
0.811000 -0.437000 0.389000
-0.192000 -0.358000 0.914000
-0.758000 -0.608000 0.237000
0.849000 -0.130000 -0.512000
0.555000 -0.478000 0.682000
-0.276000 0.623000 -0.732000
-0.541000 -0.824000 0.167000
0.436000 0.775000 -0.457000
0.745000 0.529000 0.407000
-0.030000 -0.526000 -0.850000
0.644000 0.387000 0.660000
0.170000 -0.959000 0.229000
-0.682000 -0.509000 0.525000
0.161000 0.949000 -0.272000
-0.012000 0.542000 -0.840000
41
1.000000 0.000000 0.000000
0.798000 0.603000 0.000000
-0.264000 0.553000 0.790000
0.930000 -0.353000 -0.099000
-0.159000 -0.779000 0.607000
-0.565000 -0.099000 0.819000
0.537000 0.448000 0.715000
-0.545000 0.818000 -0.183000
0.755000 -0.240000 0.610000
-0.168000 -0.985000 0.040000
0.226000 -0.958000 -0.178000
0.112000 -0.829000 -0.548000
-0.503000 -0.495000 0.709000
-0.491000 0.767000 0.414000
-0.717000 -0.126000 -0.685000
-0.527000 -0.848000 -0.058000
0.746000 -0.475000 -0.467000
0.587000 -0.289000 -0.756000
-0.223000 -0.916000 -0.334000
-0.827000 0.494000 -0.270000
0.599000 0.683000 0.418000
-0.477000 0.337000 -0.812000
0.934000 -0.046000 0.354000
0.229000 0.703000 0.673000
-0.150000 0.298000 -0.943000
0.151000 -0.970000 0.192000
0.888000 -0.109000 -0.448000
0.104000 0.425000 0.899000
-0.237000 0.830000 -0.504000
0.690000 0.611000 -0.388000
-0.105000 0.609000 -0.786000
-0.002000 0.002000 1.000000
-0.394000 -0.108000 -0.913000
-0.251000 -0.327000 0.911000
-0.807000 -0.245000 0.537000
-0.931000 -0.322000 0.171000
0.561000 -0.624000 0.544000
-0.711000 0.693000 0.120000
0.871000 0.365000 0.329000
-0.274000 0.186000 0.944000
0.398000 0.851000 -0.342000
Bret
59
1.000000 0.000000 0.000000
0.326000 0.945000 0.000000
-0.174000 0.660000 0.730000
0.828000 -0.561000 -0.011000
-0.257000 -0.672000 0.695000
-0.816000 -0.202000 0.542000
0.673000 0.095000 0.733000
-0.197000 0.934000 0.297000
0.897000 -0.121000 0.424000
0.035000 -0.997000 -0.065000
-0.197000 -0.923000 -0.329000
0.373000 -0.785000 -0.494000
-0.502000 -0.433000 0.748000
-0.724000 0.575000 0.381000
-0.445000 0.096000 -0.890000
-0.742000 -0.663000 -0.099000
0.505000 -0.240000 -0.829000
0.270000 -0.381000 -0.885000
-0.395000 -0.721000 -0.569000
-0.638000 0.760000 -0.126000
0.523000 0.806000 0.276000
-0.711000 0.218000 -0.669000
0.951000 -0.280000 0.134000
0.353000 0.515000 0.782000
-0.066000 -0.230000 -0.971000
0.407000 -0.913000 -0.033000
0.732000 -0.366000 -0.575000
0.068000 -0.099000 0.993000
-0.016000 0.831000 -0.555000
0.921000 0.366000 0.133000
-0.285000 0.356000 -0.890000
-0.232000 0.015000 0.972000
-0.346000 -0.260000 -0.901000
-0.454000 -0.161000 0.876000
-0.928000 0.306000 0.213000
-0.952000 -0.066000 0.300000
0.589000 -0.689000 0.422000
-0.587000 0.776000 0.231000
0.897000 0.188000 0.400000
-0.671000 -0.004000 0.742000
0.915000 0.352000 -0.199000
0.346000 -0.810000 0.473000
-0.490000 0.552000 0.675000
0.031000 0.815000 0.578000
0.811000 -0.437000 0.389000
-0.192000 -0.358000 0.914000
-0.758000 -0.608000 0.237000
0.849000 -0.130000 -0.512000
0.555000 -0.478000 0.682000
-0.276000 0.623000 -0.732000
-0.541000 -0.824000 0.167000
0.436000 0.775000 -0.457000
0.745000 0.529000 0.407000
-0.030000 -0.526000 -0.850000
0.644000 0.387000 0.660000
0.170000 -0.959000 0.229000
-0.682000 -0.509000 0.525000
0.161000 0.949000 -0.272000
-0.012000 0.542000 -0.840000
41
1.000000 0.000000 0.000000
0.798000 0.603000 0.000000
-0.264000 0.553000 0.790000
0.930000 -0.353000 -0.099000
-0.159000 -0.779000 0.607000
-0.565000 -0.099000 0.819000
0.537000 0.448000 0.715000
-0.545000 0.818000 -0.183000
0.755000 -0.240000 0.610000
-0.168000 -0.985000 0.040000
0.226000 -0.958000 -0.178000
0.112000 -0.829000 -0.548000
-0.503000 -0.495000 0.709000
-0.491000 0.767000 0.414000
-0.717000 -0.126000 -0.685000
-0.527000 -0.848000 -0.058000
0.746000 -0.475000 -0.467000
0.587000 -0.289000 -0.756000
-0.223000 -0.916000 -0.334000
-0.827000 0.494000 -0.270000
0.599000 0.683000 0.418000
-0.477000 0.337000 -0.812000
0.934000 -0.046000 0.354000
0.229000 0.703000 0.673000
-0.150000 0.298000 -0.943000
0.151000 -0.970000 0.192000
0.888000 -0.109000 -0.448000
0.104000 0.425000 0.899000
-0.237000 0.830000 -0.504000
0.690000 0.611000 -0.388000
-0.105000 0.609000 -0.786000
-0.002000 0.002000 1.000000
-0.394000 -0.108000 -0.913000
-0.251000 -0.327000 0.911000
-0.807000 -0.245000 0.537000
-0.931000 -0.322000 0.171000
0.561000 -0.624000 0.544000
-0.711000 0.693000 0.120000
0.871000 0.365000 0.329000
-0.274000 0.186000 0.944000
0.398000 0.851000 -0.342000