ADNI publication pdfs can be searched by year, journal, author, or keyword using the search boxes below.
6006 Total Publications
| Year | Title | Author | Journal |
|---|---|---|---|
| 2019 | Automated atrophy assessment for Alzheimer's disease diagnosis from brain MRI images | Shaikh, TAA, R. | Journal Magn Reson Imaging; |
| 2019 | Sex Difference in the Association of APOE4 with Memory Decline in Mild Cognitive Impairment | Wang, XW, Zhou, WJ, Ye, T, Lin, XD, Zhang, J and Alzheimers Dis Neuroimaging, I | Journal Journal of Alzheimers Disease; |
| 2019 | Identify a shared neural circuit linking multiple neuropsychiatric symptoms with Alzheimer's pathology | Wang, XX, Ren, P, Mapstone, M, Conwell, Y, Porsteinsson, AP, Foxe, JJ, Raizada, RDS, Lin, F and Alzheimer's Dis Neuroimaging, I | Journal Brain Imaging and Behavior; |
| 2019 | Genome-wide association study identifies CD1A associated with rate of increase in plasma neurofilament light in non-demented elders | Wang, ZTC, S. D.: Xu, W.: Chen, K. L.: Wang, H. F.: Tan, C. C.: Cui, M.: Dong, Q.: Tan, L.: Yu, J. T. | Journal Aging (Albany NY); |
| 2019 | Plasma cortisol is associated with cerebral hypometabolism across the Alzheimer's disease spectrum | Wirth, M, Lange, C and Huijbers, W | Journal Neurobiol Aging; |
| 2019 | AN ADAPTIVE TEST ON HIGH-DIMENSIONAL PARAMETERS IN GENERALIZED LINEAR MODELS | Wu, C, Xu, GJ, Pan, W and Alzheimers Dis Neuroimaging, I | Journal Statistica Sinica; |
| 2019 | Effects of Brain Parcellation on the Characterization of Topological Deterioration in Alzheimer's Disease | Wu, ZX, Xu, D, Potter, T, Zhang, YC and Alzheimers Dis Neuroimaging, I | Journal Frontiers in Aging Neuroscience; |
| 2019 | Longitudinal Brain Atrophy Rates in Transient Ischemic Attack and Minor Ischemic Stroke Patients and Cognitive Profiles | Munir, M, Ursenbach, J, Reid, M, Sah, RG, Wang, M, Sitaram, A, Aftab, A, Tariq, S, Zamboni, G, Griffanti, L, Smith, EE, Frayne, R, Sajobi, TT, Coutts, SB, d'Esterre, CD, Barber, PA, Weiner, MW, Aisen, P, Weiner, M, Petersen, R, Jack, CR, Jagust, W, Trojanowki, JQ, Toga, AW, Beckett, L, Green, RC, Saykin, AJ, Morris, J, Shaw, LM, Khachaturian, Z, Sorensen, G, Carrillo, M, Kuller, L, Raichle, M, Paul, S, Davies, P, Fillit, H, Hefti, F, Holtzman, D, Mesulam, MM, Potter, W, Snyder, P, Montine, T, Jimenez, G, Donohue, M, Gessert, D, Harless, K, Salazar, J, Cabrera, Y, Walter, S, Hergesheimer, L, Harvey, D, Bernstein, M, Fox, N, Thompson, P, Schuff, N, DeCarli, C, Borowski, B, Gunter, J, Senjem, M, Vemuri, P, Jones, D, Kantarci, K, Ward, C, Koeppe, RA, Foster, N, Reiman, EM, Chen, KW, Mathis, C, Morris, JC, Cairns, NJ, Franklin, E, Taylor-Reinwald, L, Lee, V, Korecka, M, Figurski, M, Crawford, K, Neu, S, Foroud, TM, Potkin, S, Shen, L, Faber, K, Kim, S, Nho, K, Thal, L, Thal, L, Buckholtz, N, Snyder, PJ, Albert, M, Frank, R, Hsiao, J, Quinn, J, Silbert, LC, Lind, B, Kaye, JA, Carter, R, Dolen, S, Schneider, LS, Pawluczyk, S, Becerra, M, Teodoro, L, Spann, BM, Brewer, J, Vanderswag, H, Fleisher, A, Ziolkowski, J, Heidebrink, JL, Lord, JL, Mason, SS, Albers, CS, Knopman, D, Johnson, K, Villanueva-Meyer, J, Pavlik, V, Pacini, N, Lamb, A, Kass, JS, Doody, RS, Shibley, V, Chowdhury, M, Rountree, S, Dang, MM, Stern, Y, Honig, LS, Bell, KL, Yeh, R, Ances, B, Winkfield, D, Carroll, M, Oliver, A, Creech, ML, Mintun, MA, Schneider, S, Marson, D, Geldmacher, D, Love, MN, Griffith, R, Clark, D, Brockington, J, Grossman, H, Mitsis, E, Shah, RC, Lamar, M, Samuels, P, Duara, R, Greig-Custo, MT, Rodriguez, R, Onyike, C, D'Agostino, D, Kielb, S, Sadowski, M, Sheikh, MO, Singleton-Garvin, J, Ulysse, A, Gaikwad, M, Doraiswamy, PM, Petrella, JR, James, O, Borges-Neto, S, Wong, TZ, Coleman, E, Karlawish, JH, Wolk, DA, Vaishnavi, S, Clark, CM, Arnold, SE, Smith, CD, Jicha, G, Hardy, P, El Khouli, R, Oates, E, Conrad, G, Lopez, OL, Oakley, M, Simpson, DM, Porsteinsson, AP, Martin, K, Kowalksi, N, Keltz, M, Goldstein, BS, Makino, KM, Ismail, MS, Brand, C, Thai, G, Pierce, A, Yanez, B, Sosa, E, Witbracht, M, Womack, K, Mathews, D, Quiceno, M, Levey, AI, Lah, JJ, Cellar, JS, Burns, JM, Swerdlow, RH, Brooks, WM, Woo, E, Silverman, DHS, Teng, E, Kremen, S, Apostolova, L, Tingus, K, Lu, PH, Bartzokis, G, Graff-Radford, NR, Parfitt, F, Poki-Walker, K, Farlow, MR, Hake, AM, Matthews, BR, Brosch, JR, Herring, S, van Dyck, CH, Carson, RE, Varma, P, Chertkow, H, Bergman, H, Hosein, C, Black, S, Stefanovic, B, Heyn, C, Hsiung, GYR, Mudge, B, Sossi, V, Feldman, H, Assaly, M, Finger, E, Pasternack, S, Pavlosky, W, Rachinsky, I, Drost, D, Kertesz, A, Bernick, C, Munic, D, Mesulam, MM, Rogalski, E, Lipowski, K, Weintraub, S, Bonakdarpour, B, Kerwin, D, Wu, CK, Johnson, N, Sadowsky, C, Villena, T, Turner, RS, Johnson, K, Reynolds, B, Sperling, RA, Johnson, KA, Marshall, GA, Yesavage, J, Taylor, JL, Chao, S, Lane, B, Rosen, A, Tinklenberg, J, Zamrini, E, Belden, CM, Sirrel, SA, Kowall, N, Killiany, R, Budson, AE, Norbash, A, Johnson, PL, Obisesan, TO, Oyonumo, NE, Allard, J, Ogunlana, O, Lerner, A, Ogrocki, P, Tatsuoka, C, Fatica, P, Fletcher, E, Maillard, P, Olichney, J, Carmichael, O, Kittur, S, Borrie, M, Lee, TY, Bartha, R, Johnson, S, Asthana, S, Carlsson, CM, Tariot, P, Burke, A, Hetelle, J, DeMarco, K, Trncic, N, Reeder, S, Bates, V, Capote, H, Rainka, M, Scharre, DW, Kataki, M, Tarawneh, R, Zimmerman, EA, Celmins, D, Hart, D, Pearlson, GD, Blank, K, Anderson, K, Flashman, LA, Seltzer, M, Hynes, ML, Santulli, RB, Sink, KM, Yang, M, Mintz, A, Ott, BR, Tremont, G, Daiello, LA, Bodge, C, Salloway, S, Malloy, P, Correia, S, Lee, A, Rosen, HJ, Miller, BL, Perry, D, Mintzer, J, Spicer, K, Bachman, D, Pasternak, S, Rogers, J, Pomara, N, Hernando, R, Sarrael, A, Miller, DD, Smith, KE, Koleva, H, Nam, KW, Shim, H, Schultz, SK, Relkin, N, Chiang, G, Lin, M, Ravdin, L, Smith, A, Leach, C, Raj, BA, Fargher, K, Neylan, T, Grafman, J, Hayes, J, Finley, S, Landau, S, Householder, E, Fleischman, D, Arfanakis, K, Varon, D, Greig, MT, Goldstein, B, Martin, KS, Potkin, SG, Preda, A, Nguyen, D, Massoglia, D, Brawman-Mintzer, O, Martinez, W, Rosen, H, Behan, K, Marshall, G, Sabbagh, MN, Jacobson, SA, Wolday, S, Johnson, SC, Fruehling, JJ, Harding, S, Peskind, ER, Petrie, EC, Li, G, Yesavage, JA, Furst, AJ, Mackin, S, Raman, R, Drake, E, Donohue, M, Shaffer, E, Nelson, C, Bickford, D, Butters, M, Zmuda, M, Reyes, D, Faber, KM, Nudelman, KN, Au, YH, Scherer, K, Catalinotto, D, Stark, S, Ong, E, Fernandez, D and Alzheimers Dis Neuroimaging, I | Journal Frontiers in Neurology; |
| 2019 | Multiclass Diagnosis of Neurodegenerative Diseases: A Neuroimaging Machine-Learning-Based Approach | Singh, G, Vadera, M, Samavedham, L and Lim, ECH | Journal Industrial & Engineering Chemistry Research; |
| 2019 | Bile acids targeted metabolomics and medication classification data in the ADNI1 and ADNIGO/2 cohorts | St John-Williams, L, Mahmoudiandehkordi, S, Arnold, M, Massaro, T, Blach, C, Kastenmuller, G, Louie, G, Kueider-Paisley, A, Han, X, Baillie, R, Motsinger-Reif, AA, Rotroff, D, Nho, K, Saykin, AJ, Risacher, SL, Koal, T, Moseley, MA, Tenenbaum, JD, Thompson, JW and Kaddurah-Daouk, R | Journal Sci Data; |
Due to serious data quality concerns, all data with PTIDs containing the format 381_S_10### have been removed from the ADNI data repository. ADNI leadership strongly advises that data with these PTIDs not be used in any data analysis, submission of abstracts, or publications. Furthermore, ADNI leadership requests that any abstracts or papers which have been submitted using this data be appropriately revised due to concerns with data quality. More information click here.